The following tables are informative, their purpose is to help you navigate between the filtration technology products in the catalog.
Sample | Measurement | Filtering tool | Type |
---|---|---|---|
Air | particle sampling | glass fibre filter paper quartz glass fibre filter paper fiberglass extraction thimbles quartz fiber extraction thimbles |
FPGF FQT CFV CFQ |
metal sampling | quartz glass fibre filter paper quartz fiber extraction thimbles |
FQT CFQ |
|
Water | solid in the medium | glass fibre filter paper | FPGF |
measurement of metals | glass fibre filter paper quantitative, ashless filter paper |
FPGF FP589 |
|
measuring fats | cellulose extraction thimble quantitative, ashless filter paper |
900 FP589/5, FP589/3 |
|
measurement of coals | quartz glass fiber filter cellulose nitrate membrane |
FPGF NC |
|
microbiological analysis | sterile cellulose nitrate membrane sterile cellulose acetate syringe filter |
NCS JACS |
Sample | Measurement | Filtering tool | Type |
---|---|---|---|
Soil | measurement of phosphorus content | filter paper with low nitrogen content | FP512 |
nitrogen content measurement | measuring boat | 365 | |
measurement of soluble sulfates | quantitative, ash-free filter paper | FP589 | |
measurement of carbonates | quantitative, ash-free filter paper | FP589/2 | |
Manure | separation of solid and liquid particles | qualitative, general purpose filter paper | 400, FP0856 FP0905 |
gravimetry | quantitative, ash-free filter paper | FP589 | |
HPLC (measurement of nitrates and phosphates) | regenerated syringe filter | JCR | |
MES measurement | glass fibre filter paper | FPGF | |
Seed, germ | separation of solid and liquid particles | qualitative, general purpose filter paper | 400, FP0856 FP0905 |
gravimetry | quantitative, ash-free filter paper | FP589 | |
measuring fats | cellulose extraction thimble | 900 | |
filtration for HPLC | regenerated cellulose syringe filter nylon syringe filter regenerated cellulose membrane nylon membrane |
JCR JNY CR NY |
Sample | Measurement | Filtering tool | Type |
---|---|---|---|
General | separation of solid and liquid particles | qualitative, general purpose filter paper | 400, 420 FP0856-FP0860 FP903, FP905 |
gravimetry | quantitative, ash-free filter paper | FP589 | |
prefiltration of membranes | glass fibre filter paper | FPGF | |
microbiological analysis | sterile cellulose nitrate membrane sterile cellulose acetate syringe filter |
NCS JACS |
|
HPLC | sample clarification, filtering | regenerated syringe filter nylon syringe filter |
JCR JNY |
mobile phase filtering | regenerated cellulose membrane nylon membrane |
CR NY |