Request a price
The devices made of stainless steel are suitable for making 90 and 250 kg of flake ice per day. They are fully automatic microprocessor-controlled and equipped with a malfunction indicator, so they require minimal user intervention. The reliable and quietly operating equipment can also be selected with an air or water cooling system. Adequate space must be provided around air-cooled machines, while water-cooled devices can be installed in narrow spaces.
Specifications: | FIM 90 | FIM 95 | FIM 140 | FIM 150 | FIM 250 |
---|---|---|---|---|---|
Flake ice making: | 90 kg / 24 h | 90 kg / 24 h | 150 kg / 24 h | 150 kg / 24 h | 250 kg / 24 h |
Storage capacity: | 20 kg | 30 kg | 40 kg | 55 kg | -* |
Cooling system: | air or water cooling | air or water cooling | air or water cooling | air or water cooling | air or water cooling |
External dimensions: (mm): | 50 x 60 x 82 | 50 x 66 x 93 | 74 x 69 x 105 | 74 x 69 x 115 | 64 x 47 x 69 |
Device weight: | 59 kg | 67 kg | 85 kg | 94 kg | 150 kg |
Consumption: | 550 W | 550 W | 650 W | 650 W | 1050 W |
*:The FIM 250 type product can be used with an external ice cube storage (BIN 200) |
EVERMED cube ice makers with a production capacity of 20 - 80 kg/day, water or air cooled.
More informations