Request a price
Thanks to the ETR-System™, Vestfrost's new ULTF series ultra-deep freezers can be used widely, as they can be used from -20 °C to -86 °C. The devices are characterized by excellent temperature stability, minimal noise level, significant energy savings, and a reduction in carbon dioxide emissions.
User-friendly management is made possible by the i-Care 5" touch screen controller. This controller simplifies accessing and extracting information, as well as changing settings. On the display, you can observe the temperature change in the freezer on a real-time temperature graph. With built-in data logging.
An audio-visual warning indicates exceeding the set temperature, the door remaining open, power failure and sensor failure.
More detailsSpecifications: | ULTF-C74i | ULTF-C198i | ULTF-C296i | ULTF-C383i |
---|---|---|---|---|
Temperature range: | -20 - -86 °C | -20 - -86 °C | -20 - -86 °C | -20 - -86 °C |
Insulation thickness: | 50 mm | 80 mm | 80 mm | 80 mm |
Noise level: | 54 dB | 55 dB | 55 dB | 55 dB |
Power consumption: | 5.3 kWh / 24 hour | 5.9 kWh / 24 hour | 9.8 kWh / 24 hour | 9.9 kWh / 24 hour |
Volume: | 74 liters | 198 liters | 296 liters | 383 liters |
Cryoboxes (2"): | 28 pc | 117 pc | 216 pc | 282 pc |
2 ml vials: | 2,800 pc | 11,700 pc | 21,600 pc | 28,200 pc |
Internal dimensions (H x W x D): | 450 x 390 x 390 mm | 624 x 760 x 440 mm | 624 x 1100 x 440 mm | 624 x 1400 x 440 mm |
External dimensions (H x W x D): | 921 x 550 x 550 mm | 831 x 920 x 608 mm | 831 x 1260 x 608 mm | 831 x 1650 x 608 mm |
Weight: | 50 kg | 63 kg | 78 kg | 86 kg |
Ultra low temperature freezer cabinets, wich can be placed on a table. 7 - 91 liters volume.
More informations