Request a price
This device is a combination of the CS-i with a high-frequency furnace and the CS-r with a resistance-heated furnace.
The analyzer of the system is externally identical to the CS-i, but even a resistance-heated oven is connected to it.
As a result, the device is suitable for analyzing samples from both device families.
Ask our staff for help regarding device versions!
More detailsISO:
Official Procedures: | Description: |
---|---|
ISO 15349-2 | Non-alloy steel - determination of low carbon content |
ISO 7526 | Nickel, ferronickel and nickel alloys - determination of carbon content |
ISO 4935 | Steel and iron - determination of sulfur content |
ISO 13902 | Steel and iron - determination of high sulfur content |
ISO 4689-3 | Iron ores - determination of sulfur content |
DIN EN ISO:
Official Procedures: | Description: |
---|---|
DIN EN ISO 15936 | Sludge, treated biowaste, soil and waste - determination of total organic carbon by the dry combustion method |
DIN EN ISO 1744-1 | Examination of the chemical properties of aggregates (sulphur measurement) |
DIN EN ISO 15350 | Steel and iron - determination of total carbon and sulfur content |
DIN EN ISO 10694 | Soil quality - determination of organic and total carbon content using the dry burning method |
DIN EN ISO 9556 | Steel and iron - determination of total carbon content |
ASTM:
Official Procedures: | Description: |
---|---|
ASTM E-1019 | Determination of carbon and sulfur in steel, iron, nickel and cobalt alloys |
ASTM E-1587 | Chemical analysis of refined nickel |
ASTM E-1941 | Determination of carbon content in refractory and reactive metals |
ASTM E-1915 | Standard test methods for determining the carbon and sulfur content of metal-bearing ores and related materials. |
ELTRA element analyzers for determining carbon, sulfur, nitrogen, oxygen, hydrogen
More informationsComputer-controlled, resistance-heated, tubular furnace CS analyzer
More informationsEltra's ON / OH cell analyzers with a brand new look
More informationsResults in less than 3 minutes, based on the Dumas method.
More informations