Request a price
ELEMENTRAC CHS-r is configured for simultaneous measurement of carbon, hydrogen and sulfur with up to 3 infrared measuring cells.
With ceramic tube, horizontal resistance furnace, which operates in the range between 600 °C - 1500 °C.
More detailsASTM:
Official procedures: | Description: |
---|---|
ASTM D 1552-16 | Determination of sulfur in petroleum products |
ASTM D 1619-16a | Analysis of carbon black sulfur content |
ASTM D 4239-18 | Determination of sulfur in coal and coke |
ASTM D 6316-17 | Determination of total, combustible and carbonate carbon content in coal and coke solid residues |
ASTM D 7633-13 | Determination of the carbon content of carbon black-based oils. |
ASTM D 7679-16 | Determination of the carbon content of carbon black-based oils. |
DIN EN ISO:
Official procedures: | Description: |
---|---|
ISO 151478:2000 | Soil quality - determination of total sulfur content |
ISO 19579:2006 | Solid mineral fuels - determination of sulfur content |
DIN EN 15936:2020 | Sludge, treated biowaste, soil and waste - determination of total organic carbon (TOC) Direct TIC measurement via the optional TIC module. |
ELTRA element analyzers for determining carbon, sulfur, nitrogen, oxygen, hydrogen
More informationsThe carbon-sulfur analyzer can be ordered either with one C-channel or with a maximum of 2xC + 2xS channels
More informationsComputer-controlled, resistance-heated, tubular furnace CS analyzer
More informationsOptional accessories and consumables required for operation can be ordered for the CS r
More informationsResults in less than 3 minutes, based on the Dumas method.
More informations