Request a price
The M6300 (or 6320D) VIS and M6305 UV-VIS spectrophotometers are excellent, low-cost instruments for routine analysis for quality control, water analysis, environmental protection laboratories and educational institutions.
Simple handling, fast and reliable operation
Absorbance, Transmittance % and Concentration measurement modes can be selected.
Concentration can be determined using traditional calibration standards or a factor specified by us.
Ease of use is facilitated by the fact that when both devices are switched on again, the most recent settings are activated, allowing the work started earlier to be continued immediately. Additional spectrum evaluation operations are possible with the help of the optional PC software.
The large sample space enables a wide selection of accessories (cuvettes up to 10-100 mm analytical path length, microcuvette holder, four-slot rotating cuvette holder, test tube holder for tubes with a diameter of 16 – 24 mm). For kinetic measurements, an electrically heated cuvette holder and control or a water-tempered cuvette top and an electric thermostat can be connected. The devices are delivered with a 10x10 mm cuvette holder.
Due to its convex lid, the 6320D can accept pipes up to 105 mm high.
Light source
Specifications: | M 6300 (6320D) VIS | M 6305 UV-VIS |
---|---|---|
Wavelength range: | 320 – 1,000 nm | 198 – 1,000 nm |
Resolution / accuracy: | 1 nm / ±2 nm | 1 nm / ±2 nm |
Bandwidth: | 8 nm, in UV range 6 nm | 8 nm, in UV range 6 nm |
Transmittance range: | 0 – 199.9 % T | 0 – 199.9 % T |
Resolution / accuracy: | 0.1 % T / ±1 % T | 0.1 % T / ±1 % T |
Absorbance range: | -0.300 – +1.999 A | -0.300 – +1.999 A |
Resolution / Accuracy: | 0.001 A | 0.001 A |
Concentration range: | -300 – 1,999 | -300 – 1,999 |
Resolution: | 0.1; 1 | 0.1; 1 |
Light source: | halogen lamp | xenon lamp |
Diffuse light: | <0.5% T | <0.5% T |
Factor: | 0 – 199.9, 1,000 – 9,999 | 0 – 199.9, 1,000 – 9,999 |
Concentration units | ppm, mg/l, g/l, M, %, vak | ppm, mg/l, g/l, M, %, vak |
Photometric stability: | 1%/hour: after 15 minutes, 0.002A/hour: after 30 minutes | 1%/hour: after 15 minutes, 0.002A/hour: after 30 minutes |
Output: | analog (0 – 1,999 mV), RS 232 | analog (0 – 1,999 mV), RS 232 |
Dimensions: | 365 x 272 x 160 mm | 365 x 272 x 160 mm |
Weight: | 6 kg | 6 kg |
Microvolume spectrophotometers
More informationsJenway brand spectrophotometers (Jenway 7200, 7205, 7206 Genova Bio), 10 x 10 mm and with microcuvette holder.
More informations