Request a price
Despite its small size, it has a large display from which measurement data can be easily read. It is possible to equip the device with an integrated printer. The devices allow the measurement results to be repeated for the same sample. Both devices have RS232, analog and printer ports.
Accessories: 10 x 10 mm cuvette holder and 100 disposable cuvettes. M 7310 and M7315 models also come with a 2 GB memory card.
Characteristics:
Specifications: | M 7305 UV-VIS | M 7310 VIS | M 7315 UV-VIS |
---|---|---|---|
Wavelength range: | 198 - 1000nm | 320 - 1000nm | 198 - 1000nm |
Bandwidth: | 5 nm | 5 nm | 5 nm |
Resolution: | 1 nm | 1 nm | 1 nm |
Accuracy: | ± 2 nm | ± 2 nm | ± 2 nm |
Light source: | Xenon lamp | Halogen lamp | Xenon lamp |
Transmittance range: | 0-199.9% | 0-199.9% | 0-199.9% |
Absorbance range: | - 0.300 - 2.500 | - 0.300 - 2.500 | - 0.300 - 2.500 |
Photometric accuracy: | ± 0.01 A | ± 0.01 A | ± 0.01 A |
Photometric resolution: | 0.001A | 0.001A | 0.001A |
Concentration range: | - 300-9999 | - 300-9999 | - 300-9999 |
Resolution of concentration range: | 1 / 0.1 / 0.01 / 0.001 | 1 / 0.1 / 0.01 / 0.001 | 1 / 0.1 / 0.01 / 0.001 |
Concentration units: | ppm, EBC, SRM, mEq / l, mekv, M, MM, uM, NM, U, U / l, U / ml, g / l, mg / l, ug / l, ng / l ,g / dl, mg / dl, ug / dl, mg / ml, ug / ml, ng / ml, ug / ul, ng / ul, mol / l, mmol / l |
||
Concentration factor: | 0.001 - 10000 | 0.001 - 10000 | 0.001 - 10000 |
Output: | analog; RS 232; built-in printer | analog; RS 232; built-in printer; USB | analog; RS 232; built-in printer; USB |
Dimensions: | 275 x 400 x 220 mm | 275 x 400 x 220 mm | 275 x 400 x 220 mm |
Weight: | 6 kg | 6 kg | 6 kg |
Easy-to-use VIS and UV-VIS photometers
More informationsLife science spectrophotometer, from 198 to 1,000 nm
More informationsMicrovolume spectrophotometers
More informationsJenway brand spectrophotometers (Jenway 7200, 7205, 7206 Genova Bio), 10 x 10 mm and with microcuvette holder.
More informations