Request a price
Elements of calibration standards and their concentration:
| Standard 1. | Standard 2. | ||
|---|---|---|---|
| 250 ml, 2% nitric acid solution | 250 ml, 2% nitric acid solution | ||
| Element: | Concentration (μg/ml): | Element: | Concentration (μg/ml): |
| As | 500 | Ba | 100 |
| B | 100 | Ca | 100 |
| Be | 50 | Co | 100 |
| Cd | 100 | Fe | 100 |
| Mn | 100 | Mg | 100 |
| Pb | 500 | Ni | 100 |
| Se | 200 | Si | 100 |
| Zn | 100 | V | 100 |
| Standard 3. | Standard 4. | ||
|---|---|---|---|
| 250 ml, 5% hydrochloric acid solution | 250 ml, 2% nitric acid solution | ||
| Element: | Concentration (μg/ml): | Element: | Concentration (μg/ml): |
| Al | 200 | Ag | 100 |
| Cr | 20 | Cu | 100 |
| K | 400 | Ti | 100 |
| Mo | 100 | ||
| Na | 200 | ||
| Sb | 200 | ||

