Request a price
RETSCH vibrating ball mills can be universally used for high-fine grinding of small amounts of samples, mixing and homogenization of powders, as well as for cell analysis of biological samples for the isolation of DNA or RNA.
The more powerful MM 400 type can also be used to treat liquids/suspensions.
The sample achieves the desired grain fineness by intensively shaking the grinding bowls and grinding ball(s). During grinding, the grinding container can be filled up to a third with sample. The second third is occupied by the grinding ball(s), while the last third remains free.
The set shaking frequency (3-25/30 Hz) and the remaining time of operation (10 sec-99 min) can be continuously checked on the digital displays of the devices. 9 programs can be stored in the devices' memory.
Both devices have two workplaces: 2 each of 1.5-30 ml, or Grinding can be done in 1.5-50 ml grinding containers or in micro tubes (0.2 ml, 0.5 ml, 1.5 ml, 2 ml). In the latter case, a suitable holder (adapter) must be ordered for the selected pipe.
Eight types of grinding bowls and balls of the most suitable material for the sample to be ground can be selected for the devices. For heat-sensitive samples, we recommend the Cryo-kit, which can be used to cool the stainless steel vessels of the MM 400 device in liquid nitrogen.
More detailsSpecifications: | MM 200 | MM 400 |
---|---|---|
Material feed size: | < 6 mm | < 8 mm |
Fina fineness: | < 10 μm | < 5 μm |
Sample volume max.: | 2 x 10 ml | 2 x 20 ml |
Vibrational frequency: | 3 – 25 Hz (180 – 1500 rpm) | 3 – 30 Hz (180 – 1800 rpm) |
Power consumption: | 100 Watt | 165 Watt |
Dimensions: | 371 x 266 x 461 mm | 385 x 350 x 470 mm |
Weight: | 25 kg | 27,5 kg |
Material of grinding tools: | agate, aluminum, stainless steel, teflon, chrome steel, tungsten carbide, polystyrene, porcelain | |
Grinding jar volume: | 1,5 ml, 5 ml, 10 ml, 25 ml | 1,5 ml, 5 ml, 10 ml, 25 ml, 35 ml, 50 ml |
Grinding ball diameter: | 5 mm, 7 mm, 9 mm,12 mm, 20 mm | 5 mm, 7 mm, 10 mm, 12 mm, 15 mm, 20 mm, 25 mm |
Grinding ball diameter in microtube: | 3 mm, 4 mm, 5 mm | 2 mm, 3 mm, 4 mm, 5 mm |
Grinding container volume (ml): | Sample volume (ml): | Bead Ø (mm): | Recommended grinding balls for a grinding jar (pc) | ||||||
---|---|---|---|---|---|---|---|---|---|
5 mm | 7 mm | 9 / 10 mm | 12 mm | 20 mm | 25 mm | 30 mm | |||
1,5 | 0,2 - 0,5 | < 1 | 1 v. 2 | - | - | - | - | - | - |
5 | 0,5 – 2 | < 2 | - | 1 v. 2 | - | - | - | - | - |
10 | 2 – 4 | < 4 | - | - | 1 v. 2 | 1 v. 2 | - | - | - |
25 | 4 – 10 | < 6 | - | - | - | 2 | 1 | - | - |
35 | 6 – 15 | < 6 | - | - | - | - | 1 | 1 | - |
50 | 8 – 20 | < 8 | - | - | - | - | - | 1 | 1 |
The mortar and pestle for the RM 200 device can be made of seven different materials
More informations