Request a price
Swabs with culture medium and growth indicator for the qualitative detection of various microorganisms on surfaces. The culture medium contains a pH indicator that indicates biological activity by an easily visible change in the color of the culture medium. Composition: differential culture medium. Storage between 10-25°C.
Usage:
| Aerobes | Listeria spp. | Salmonella spp. | |
|---|---|---|---|
| Color: | Yellowish | Yellowish | Red |
| pH: | 7.0 ± 0.2 at 25ºC | 7.0 ± 0.2 at 25ºC | 7.4 ± 0.2 at 25ºC |
| Shelf life: | 6 months | 12 months | 12 months |
| Incubation: | at 37°C for 18-24 hours | at 37°C for 18-24 hours | at 37°C for 18-24 hours |
| Medium color change: | Yellowish media: Absence of aerobic microorganisms Pink media: Low presence of aerobic microorganisms Red media: High presence of aerobic microorganisms |
Yellow media: Absence of Listeria spp. Black media: Presence of Listeria spp. |
Red medium: Absence of Salmonella spp. Red/black medium: Presence of Salmonella spp. Yellow medium: Presence of coliforms |
| Yeasts and molds | E.coli and coliforms | |
|---|---|---|
| Color: | Violet | Yellow |
| pH: | 7.0 ± 0.2 at 25ºC | 7.0 ± 0.2 at 25ºC |
| Shelf life: | 9 months | 6 months |
| Incubation: | 30ºC for 24-48 hours | at 37°C for 18-24 hours |
| Medium color change: | Violet media: Absence of yeasts and moulds Yellowish media: Presence of yeasts and moulds |
Yellow media: Absence of E.coli-coliforms Green media: Presence of coliforms Fluorescence media: Presence of E.coli |
Peel-pack, suitable for cleaning the area and taking samples.
More informations