Request a price
The standing devices are mainly recommended for thermostatizing external units at extremely low temperatures, but vessels can also be placed in its internal tank.
The high-performance compressor cooling system can reach a liquid temperature of up to -75 °C. The equipment was equipped with castors to make it easier to move.
All tanks are the same size, with a volume of 12 liters. The cooling-heating equipment can be ordered with a total of six types of controllers - T 150, T 200, TC 150 and TC 250. K-marked controllers (capable of energy-saving cryo-cooling control).
A more detailed description of the thermostat heads and their technical data (accuracy, heating power) can be found on a separate page.
| Típus: | KB 75 T150 | KB 75 T200 | KB 75 TC150 | KB 75 TC250 |
|---|---|---|---|---|
| Temperature range: | -75 - 100°C | -75 - 100°C | -75 - 100°C | -75 - 100°C |
| Consumption: | 1800 W | 1800 W | 1800 W | 1800 W |
| Cooling consumption +20 °C | 900 W | 900 W | 900 W | 900 W |
| Cooling consumption 0 °C | 800 W | 800 W | 800 W | 800 W |
| Cooling consumption -10 °C | 500 W | 500 W | 500 W | 500 W |
| Temperature stability: | ±0.1 K | ±0.01 K | ±0.1 K | ±0.01 K |
| Pressure / speed: | 5 l / minute / 120 mbar | 8 l / minute / 200 mbar | 20 l / minute / 300 mbar | 20 l / minute / 300 mbar |
| Temperature sensor: | PTC | Pt 100 | Pt 100 | Pt 100 |
| Display: | LED | LCD | LED | LCD |
| Tank opening / depth: | 230 mm x 180 mm / 150 mm | 230 mm x 180 mm / 150 mm | 230 mm x 180 mm / 150 mm | 230 mm x 180 mm / 150 mm |
| Weight: | 100 kg | 100 kg | 100 kg | 100 kg |
Standing design, cooled circulating thermostats up to -55 °C from the German Varialux.
More informations

